Registered unemployment: Xunqueira de Ambía
Latest value, 2026-08
38persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 38 |
| 2026-07 | 40 |
| 2026-06 | 42 |
| 2026-05 | 44 |
| 2026-04 | 50 |
| 2026-03 | 49 |
| 2026-02 | 60 |
| 2026-01 | 64 |
| 2025-12 | 60 |
| 2025-11 | 62 |
| 2025-10 | 59 |
| 2025-09 | 59 |
| 2025-08 | 54 |
| 2025-07 | 56 |
| 2025-06 | 49 |
| 2025-05 | 51 |
| 2025-04 | 54 |
| 2025-03 | 51 |
| 2025-02 | 53 |
| 2025-01 | 56 |
| 2024-12 | 49 |
| 2024-11 | 48 |
| 2024-10 | 54 |
| 2024-09 | 51 |
| 2024-08 | 55 |
| 2024-07 | 57 |
| 2024-06 | 57 |
| 2024-05 | 60 |
| 2024-04 | 62 |
| 2024-03 | 70 |
| 2024-02 | 72 |
| 2024-01 | 68 |
| 2023-12 | 69 |
| 2023-11 | 63 |
| 2023-10 | 61 |
| 2023-09 | 59 |
| 2023-08 | 63 |
| 2023-07 | 58 |
| 2023-06 | 60 |
| 2023-05 | 65 |
| 2023-04 | 75 |
| 2023-03 | 78 |
| 2023-02 | 66 |
| 2023-01 | 72 |
| 2022-12 | 70 |
| 2022-11 | 74 |
| 2022-10 | 70 |
| 2022-09 | 59 |
| 2022-08 | 60 |
| 2022-07 | 65 |
| 2022-06 | 62 |
| 2022-05 | 68 |
| 2022-04 | 66 |
| 2022-03 | 66 |
| 2022-02 | 65 |
| 2022-01 | 69 |
| 2021-12 | 67 |
| 2021-11 | 65 |
| 2021-10 | 65 |
| 2021-09 | 64 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Xunqueira de Ambía | 38 |
| Ourense province | 13,358 |
| Galicia | 109,691 |
| Spain | 2,352,221 |
| Paderne de Allariz | 45 |
| O Irixo | 33 |
| Riós | 61 |
| Carballeda de Valdeorras | 42 |
| Muíños | 35 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-32036"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-32036