Registered unemployment: Villarrubia de los Ojos
Latest value, 2026-08
614persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 614 |
| 2026-07 | 601 |
| 2026-06 | 612 |
| 2026-05 | 610 |
| 2026-04 | 616 |
| 2026-03 | 615 |
| 2026-02 | 643 |
| 2026-01 | 636 |
| 2025-12 | 613 |
| 2025-11 | 601 |
| 2025-10 | 621 |
| 2025-09 | 625 |
| 2025-08 | 644 |
| 2025-07 | 673 |
| 2025-06 | 675 |
| 2025-05 | 672 |
| 2025-04 | 703 |
| 2025-03 | 720 |
| 2025-02 | 739 |
| 2025-01 | 744 |
| 2024-12 | 746 |
| 2024-11 | 748 |
| 2024-10 | 762 |
| 2024-09 | 747 |
| 2024-08 | 744 |
| 2024-07 | 732 |
| 2024-06 | 709 |
| 2024-05 | 739 |
| 2024-04 | 755 |
| 2024-03 | 789 |
| 2024-02 | 807 |
| 2024-01 | 791 |
| 2023-12 | 796 |
| 2023-11 | 793 |
| 2023-10 | 828 |
| 2023-09 | 786 |
| 2023-08 | 805 |
| 2023-07 | 806 |
| 2023-06 | 766 |
| 2023-05 | 767 |
| 2023-04 | 807 |
| 2023-03 | 868 |
| 2023-02 | 895 |
| 2023-01 | 917 |
| 2022-12 | 859 |
| 2022-11 | 844 |
| 2022-10 | 854 |
| 2022-09 | 872 |
| 2022-08 | 868 |
| 2022-07 | 941 |
| 2022-06 | 883 |
| 2022-05 | 872 |
| 2022-04 | 905 |
| 2022-03 | 973 |
| 2022-02 | 956 |
| 2022-01 | 951 |
| 2021-12 | 973 |
| 2021-11 | 945 |
| 2021-10 | 923 |
| 2021-09 | 889 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Villarrubia de los Ojos | 614 |
| Ciudad Real province | 30,722 |
| Castilla-La Mancha | 115,644 |
| Spain | 2,352,221 |
| Almagro | 525 |
| Herencia | 607 |
| Malagón | 545 |
| Pedro Muñoz | 503 |
| Bolaños de Calatrava | 538 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-13096"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-13096