Registered unemployment: Santa Marta
Latest value, 2026-08
225persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 225 |
| 2026-07 | 219 |
| 2026-06 | 211 |
| 2026-05 | 200 |
| 2026-04 | 210 |
| 2026-03 | 220 |
| 2026-02 | 237 |
| 2026-01 | 237 |
| 2025-12 | 219 |
| 2025-11 | 231 |
| 2025-10 | 232 |
| 2025-09 | 220 |
| 2025-08 | 223 |
| 2025-07 | 224 |
| 2025-06 | 233 |
| 2025-05 | 247 |
| 2025-04 | 255 |
| 2025-03 | 270 |
| 2025-02 | 265 |
| 2025-01 | 263 |
| 2024-12 | 253 |
| 2024-11 | 255 |
| 2024-10 | 253 |
| 2024-09 | 251 |
| 2024-08 | 237 |
| 2024-07 | 240 |
| 2024-06 | 250 |
| 2024-05 | 263 |
| 2024-04 | 270 |
| 2024-03 | 284 |
| 2024-02 | 279 |
| 2024-01 | 285 |
| 2023-12 | 285 |
| 2023-11 | 292 |
| 2023-10 | 295 |
| 2023-09 | 299 |
| 2023-08 | 289 |
| 2023-07 | 283 |
| 2023-06 | 299 |
| 2023-05 | 295 |
| 2023-04 | 302 |
| 2023-03 | 302 |
| 2023-02 | 311 |
| 2023-01 | 309 |
| 2022-12 | 308 |
| 2022-11 | 312 |
| 2022-10 | 332 |
| 2022-09 | 325 |
| 2022-08 | 325 |
| 2022-07 | 335 |
| 2022-06 | 346 |
| 2022-05 | 345 |
| 2022-04 | 353 |
| 2022-03 | 369 |
| 2022-02 | 375 |
| 2022-01 | 373 |
| 2021-12 | 349 |
| 2021-11 | 340 |
| 2021-10 | 374 |
| 2021-09 | 340 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Santa Marta | 225 |
| Badajoz province | 39,712 |
| Extremadura | 60,661 |
| Spain | 2,352,221 |
| Valverde de Leganés | 189 |
| Monesterio | 260 |
| Navalvillar de Pela | 187 |
| Arroyo de San Serván | 217 |
| Quintana de la Serena | 386 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-06121"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-06121