Registered unemployment: Sant Josep de sa Talaia
Latest value, 2026-08
336persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 336 |
| 2026-07 | 324 |
| 2026-06 | 308 |
| 2026-05 | 300 |
| 2026-04 | 351 |
| 2026-03 | 414 |
| 2026-02 | 415 |
| 2026-01 | 425 |
| 2025-12 | 458 |
| 2025-11 | 498 |
| 2025-10 | 432 |
| 2025-09 | 373 |
| 2025-08 | 356 |
| 2025-07 | 347 |
| 2025-06 | 308 |
| 2025-05 | 306 |
| 2025-04 | 338 |
| 2025-03 | 395 |
| 2025-02 | 420 |
| 2025-01 | 433 |
| 2024-12 | 437 |
| 2024-11 | 477 |
| 2024-10 | 438 |
| 2024-09 | 380 |
| 2024-08 | 381 |
| 2024-07 | 371 |
| 2024-06 | 338 |
| 2024-05 | 357 |
| 2024-04 | 390 |
| 2024-03 | 436 |
| 2024-02 | 443 |
| 2024-01 | 455 |
| 2023-12 | 458 |
| 2023-11 | 486 |
| 2023-10 | 443 |
| 2023-09 | 390 |
| 2023-08 | 362 |
| 2023-07 | 347 |
| 2023-06 | 341 |
| 2023-05 | 350 |
| 2023-04 | 388 |
| 2023-03 | 449 |
| 2023-02 | 495 |
| 2023-01 | 521 |
| 2022-12 | 527 |
| 2022-11 | 540 |
| 2022-10 | 486 |
| 2022-09 | 519 |
| 2022-08 | 449 |
| 2022-07 | 441 |
| 2022-06 | 425 |
| 2022-05 | 469 |
| 2022-04 | 668 |
| 2022-03 | 861 |
| 2022-02 | 958 |
| 2022-01 | 1,081 |
| 2021-12 | 1,161 |
| 2021-11 | 1,227 |
| 2021-10 | 981 |
| 2021-09 | 770 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Sant Josep de sa Talaia | 336 |
| Balearic Islands province | 25,703 |
| Balearic Islands | 25,703 |
| Spain | 2,352,221 |
| Sant Antoni de Portmany | 393 |
| Maó | 580 |
| Ciutadella de Menorca | 428 |
| Inca | 1,131 |
| Alcúdia | 224 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-07048"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-07048