Registered unemployment: Sant Boi de Llobregat
Latest value, 2026-08
3,663persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 3,663 |
| 2026-07 | 3,514 |
| 2026-06 | 3,384 |
| 2026-05 | 3,368 |
| 2026-04 | 3,457 |
| 2026-03 | 3,539 |
| 2026-02 | 3,589 |
| 2026-01 | 3,582 |
| 2025-12 | 3,528 |
| 2025-11 | 3,468 |
| 2025-10 | 3,499 |
| 2025-09 | 3,482 |
| 2025-08 | 3,478 |
| 2025-07 | 3,425 |
| 2025-06 | 3,407 |
| 2025-05 | 3,519 |
| 2025-04 | 3,607 |
| 2025-03 | 3,669 |
| 2025-02 | 3,723 |
| 2025-01 | 3,755 |
| 2024-12 | 3,694 |
| 2024-11 | 3,666 |
| 2024-10 | 3,631 |
| 2024-09 | 3,671 |
| 2024-08 | 3,679 |
| 2024-07 | 3,554 |
| 2024-06 | 3,533 |
| 2024-05 | 3,618 |
| 2024-04 | 3,699 |
| 2024-03 | 3,737 |
| 2024-02 | 3,776 |
| 2024-01 | 3,819 |
| 2023-12 | 3,759 |
| 2023-11 | 3,721 |
| 2023-10 | 3,725 |
| 2023-09 | 3,738 |
| 2023-08 | 3,793 |
| 2023-07 | 3,666 |
| 2023-06 | 3,621 |
| 2023-05 | 3,720 |
| 2023-04 | 3,808 |
| 2023-03 | 3,913 |
| 2023-02 | 3,899 |
| 2023-01 | 3,866 |
| 2022-12 | 3,779 |
| 2022-11 | 3,847 |
| 2022-10 | 3,954 |
| 2022-09 | 3,985 |
| 2022-08 | 3,924 |
| 2022-07 | 3,838 |
| 2022-06 | 3,908 |
| 2022-05 | 4,023 |
| 2022-04 | 4,172 |
| 2022-03 | 4,256 |
| 2022-02 | 4,226 |
| 2022-01 | 4,231 |
| 2021-12 | 4,152 |
| 2021-11 | 4,123 |
| 2021-10 | 4,362 |
| 2021-09 | 4,393 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Sant Boi de Llobregat | 3,663 |
| Barcelona province | 247,374 |
| Catalonia | 329,168 |
| Spain | 2,352,221 |
| Rubí | 3,934 |
| Manresa | 4,442 |
| Cornellà de Llobregat | 3,902 |
| Sant Cugat del Vallès | 2,441 |
| Vilanova i la Geltrú | 3,427 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-08200"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-08200
Other indicators for Sant Boi de Llobregat
- Average age
- Live births
- Crude birth rate
- Crude death rate
- Deaths
- Dependency ratio
- Total fertility rate
- Foreign nationals share of population
- Gini index
- Life expectancy at birth
- Average net income per household
- Average net income per person
- Population
- Population aged 16 to 64
- Population aged 65 and over
- Population density
- Registered unemployment rate
- Social Security affiliates