Registered unemployment: Móra d'Ebre
Latest value, 2026-08
312persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 312 |
| 2026-07 | 308 |
| 2026-06 | 291 |
| 2026-05 | 271 |
| 2026-04 | 274 |
| 2026-03 | 274 |
| 2026-02 | 270 |
| 2026-01 | 268 |
| 2025-12 | 263 |
| 2025-11 | 262 |
| 2025-10 | 271 |
| 2025-09 | 268 |
| 2025-08 | 278 |
| 2025-07 | 265 |
| 2025-06 | 274 |
| 2025-05 | 268 |
| 2025-04 | 284 |
| 2025-03 | 304 |
| 2025-02 | 316 |
| 2025-01 | 308 |
| 2024-12 | 301 |
| 2024-11 | 284 |
| 2024-10 | 296 |
| 2024-09 | 287 |
| 2024-08 | 281 |
| 2024-07 | 277 |
| 2024-06 | 272 |
| 2024-05 | 274 |
| 2024-04 | 274 |
| 2024-03 | 281 |
| 2024-02 | 292 |
| 2024-01 | 281 |
| 2023-12 | 276 |
| 2023-11 | 269 |
| 2023-10 | 262 |
| 2023-09 | 267 |
| 2023-08 | 260 |
| 2023-07 | 262 |
| 2023-06 | 266 |
| 2023-05 | 270 |
| 2023-04 | 271 |
| 2023-03 | 262 |
| 2023-02 | 277 |
| 2023-01 | 279 |
| 2022-12 | 284 |
| 2022-11 | 284 |
| 2022-10 | 273 |
| 2022-09 | 299 |
| 2022-08 | 293 |
| 2022-07 | 289 |
| 2022-06 | 285 |
| 2022-05 | 272 |
| 2022-04 | 295 |
| 2022-03 | 336 |
| 2022-02 | 329 |
| 2022-01 | 331 |
| 2021-12 | 320 |
| 2021-11 | 307 |
| 2021-10 | 297 |
| 2021-09 | 315 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Móra d'Ebre | 312 |
| Tarragona province | 37,781 |
| Catalonia | 329,168 |
| Spain | 2,352,221 |
| Altafulla | 168 |
| La Selva del Camp | 205 |
| L'Arboç | 302 |
| La Canonja | 254 |
| La Sénia | 278 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-43093"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-43093