Registered unemployment: Montornès del Vallès
Latest value, 2026-08
833persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 833 |
| 2026-07 | 807 |
| 2026-06 | 815 |
| 2026-05 | 802 |
| 2026-04 | 821 |
| 2026-03 | 839 |
| 2026-02 | 833 |
| 2026-01 | 835 |
| 2025-12 | 833 |
| 2025-11 | 828 |
| 2025-10 | 829 |
| 2025-09 | 835 |
| 2025-08 | 843 |
| 2025-07 | 822 |
| 2025-06 | 817 |
| 2025-05 | 834 |
| 2025-04 | 871 |
| 2025-03 | 881 |
| 2025-02 | 865 |
| 2025-01 | 862 |
| 2024-12 | 880 |
| 2024-11 | 848 |
| 2024-10 | 873 |
| 2024-09 | 868 |
| 2024-08 | 888 |
| 2024-07 | 883 |
| 2024-06 | 851 |
| 2024-05 | 866 |
| 2024-04 | 882 |
| 2024-03 | 938 |
| 2024-02 | 949 |
| 2024-01 | 910 |
| 2023-12 | 904 |
| 2023-11 | 883 |
| 2023-10 | 900 |
| 2023-09 | 874 |
| 2023-08 | 894 |
| 2023-07 | 877 |
| 2023-06 | 879 |
| 2023-05 | 897 |
| 2023-04 | 914 |
| 2023-03 | 946 |
| 2023-02 | 951 |
| 2023-01 | 937 |
| 2022-12 | 950 |
| 2022-11 | 942 |
| 2022-10 | 945 |
| 2022-09 | 949 |
| 2022-08 | 955 |
| 2022-07 | 926 |
| 2022-06 | 937 |
| 2022-05 | 910 |
| 2022-04 | 955 |
| 2022-03 | 979 |
| 2022-02 | 971 |
| 2022-01 | 969 |
| 2021-12 | 982 |
| 2021-11 | 996 |
| 2021-10 | 1,017 |
| 2021-09 | 1,016 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Montornès del Vallès | 833 |
| Barcelona province | 247,374 |
| Catalonia | 329,168 |
| Spain | 2,352,221 |
| Arenys de Mar | 686 |
| La Garriga | 560 |
| Canovelles | 974 |
| Berga | 843 |
| Lliçà d'Amunt | 642 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-08136"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-08136