Registered unemployment: Laxe
Latest value, 2026-08
98persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 98 |
| 2026-07 | 90 |
| 2026-06 | 94 |
| 2026-05 | 103 |
| 2026-04 | 114 |
| 2026-03 | 112 |
| 2026-02 | 102 |
| 2026-01 | 105 |
| 2025-12 | 109 |
| 2025-11 | 115 |
| 2025-10 | 120 |
| 2025-09 | 120 |
| 2025-08 | 101 |
| 2025-07 | 102 |
| 2025-06 | 105 |
| 2025-05 | 116 |
| 2025-04 | 110 |
| 2025-03 | 114 |
| 2025-02 | 118 |
| 2025-01 | 117 |
| 2024-12 | 112 |
| 2024-11 | 117 |
| 2024-10 | 124 |
| 2024-09 | 122 |
| 2024-08 | 121 |
| 2024-07 | 117 |
| 2024-06 | 123 |
| 2024-05 | 135 |
| 2024-04 | 154 |
| 2024-03 | 149 |
| 2024-02 | 140 |
| 2024-01 | 154 |
| 2023-12 | 164 |
| 2023-11 | 170 |
| 2023-10 | 177 |
| 2023-09 | 168 |
| 2023-08 | 159 |
| 2023-07 | 156 |
| 2023-06 | 173 |
| 2023-05 | 184 |
| 2023-04 | 190 |
| 2023-03 | 199 |
| 2023-02 | 195 |
| 2023-01 | 194 |
| 2022-12 | 190 |
| 2022-11 | 191 |
| 2022-10 | 194 |
| 2022-09 | 185 |
| 2022-08 | 166 |
| 2022-07 | 171 |
| 2022-06 | 181 |
| 2022-05 | 182 |
| 2022-04 | 195 |
| 2022-03 | 202 |
| 2022-02 | 201 |
| 2022-01 | 208 |
| 2021-12 | 202 |
| 2021-11 | 192 |
| 2021-10 | 197 |
| 2021-09 | 192 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Laxe | 98 |
| A Coruña province | 43,914 |
| Galicia | 109,691 |
| Spain | 2,352,221 |
| Trazo | 63 |
| San Sadurniño | 78 |
| Dumbría | 71 |
| Lousame | 101 |
| Tordoia | 78 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-15040"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-15040