Registered unemployment: Guardamar del Segura
Latest value, 2026-08
855persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 855 |
| 2026-07 | 845 |
| 2026-06 | 835 |
| 2026-05 | 843 |
| 2026-04 | 862 |
| 2026-03 | 870 |
| 2026-02 | 867 |
| 2026-01 | 917 |
| 2025-12 | 886 |
| 2025-11 | 882 |
| 2025-10 | 866 |
| 2025-09 | 845 |
| 2025-08 | 810 |
| 2025-07 | 824 |
| 2025-06 | 869 |
| 2025-05 | 900 |
| 2025-04 | 890 |
| 2025-03 | 903 |
| 2025-02 | 919 |
| 2025-01 | 960 |
| 2024-12 | 913 |
| 2024-11 | 890 |
| 2024-10 | 842 |
| 2024-09 | 803 |
| 2024-08 | 797 |
| 2024-07 | 797 |
| 2024-06 | 816 |
| 2024-05 | 861 |
| 2024-04 | 838 |
| 2024-03 | 860 |
| 2024-02 | 902 |
| 2024-01 | 920 |
| 2023-12 | 908 |
| 2023-11 | 890 |
| 2023-10 | 882 |
| 2023-09 | 840 |
| 2023-08 | 833 |
| 2023-07 | 833 |
| 2023-06 | 854 |
| 2023-05 | 937 |
| 2023-04 | 969 |
| 2023-03 | 997 |
| 2023-02 | 978 |
| 2023-01 | 987 |
| 2022-12 | 980 |
| 2022-11 | 968 |
| 2022-10 | 978 |
| 2022-09 | 931 |
| 2022-08 | 870 |
| 2022-07 | 869 |
| 2022-06 | 915 |
| 2022-05 | 970 |
| 2022-04 | 984 |
| 2022-03 | 1,024 |
| 2022-02 | 1,049 |
| 2022-01 | 1,058 |
| 2021-12 | 1,109 |
| 2021-11 | 1,206 |
| 2021-10 | 1,261 |
| 2021-09 | 1,185 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Guardamar del Segura | 855 |
| Alicante province | 116,862 |
| Valencian Community | 294,445 |
| Spain | 2,352,221 |
| la Nucia | 715 |
| Rojales | 533 |
| Callosa de Segura | 1,239 |
| l'Alfàs del Pi | 631 |
| Aspe | 1,431 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-03076"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-03076