Registered unemployment: Gelida
Latest value, 2026-08
355persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 355 |
| 2026-07 | 331 |
| 2026-06 | 324 |
| 2026-05 | 321 |
| 2026-04 | 335 |
| 2026-03 | 342 |
| 2026-02 | 352 |
| 2026-01 | 352 |
| 2025-12 | 336 |
| 2025-11 | 317 |
| 2025-10 | 315 |
| 2025-09 | 299 |
| 2025-08 | 311 |
| 2025-07 | 292 |
| 2025-06 | 286 |
| 2025-05 | 299 |
| 2025-04 | 314 |
| 2025-03 | 326 |
| 2025-02 | 326 |
| 2025-01 | 336 |
| 2024-12 | 323 |
| 2024-11 | 319 |
| 2024-10 | 311 |
| 2024-09 | 323 |
| 2024-08 | 330 |
| 2024-07 | 325 |
| 2024-06 | 318 |
| 2024-05 | 328 |
| 2024-04 | 327 |
| 2024-03 | 333 |
| 2024-02 | 337 |
| 2024-01 | 336 |
| 2023-12 | 345 |
| 2023-11 | 336 |
| 2023-10 | 316 |
| 2023-09 | 316 |
| 2023-08 | 324 |
| 2023-07 | 328 |
| 2023-06 | 336 |
| 2023-05 | 336 |
| 2023-04 | 341 |
| 2023-03 | 355 |
| 2023-02 | 349 |
| 2023-01 | 357 |
| 2022-12 | 358 |
| 2022-11 | 349 |
| 2022-10 | 337 |
| 2022-09 | 332 |
| 2022-08 | 350 |
| 2022-07 | 344 |
| 2022-06 | 338 |
| 2022-05 | 347 |
| 2022-04 | 366 |
| 2022-03 | 373 |
| 2022-02 | 347 |
| 2022-01 | 353 |
| 2021-12 | 374 |
| 2021-11 | 378 |
| 2021-10 | 380 |
| 2021-09 | 389 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Gelida | 355 |
| Barcelona province | 247,374 |
| Catalonia | 329,168 |
| Spain | 2,352,221 |
| Santa Coloma de Cervelló | 221 |
| Sant Esteve Sesrovires | 237 |
| Santa Eulàlia de Ronçana | 305 |
| Tona | 270 |
| Centelles | 256 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-08091"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-08091