Registered unemployment: Fregenal de la Sierra
Latest value, 2026-08
204persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 204 |
| 2026-07 | 213 |
| 2026-06 | 225 |
| 2026-05 | 236 |
| 2026-04 | 230 |
| 2026-03 | 239 |
| 2026-02 | 247 |
| 2026-01 | 245 |
| 2025-12 | 238 |
| 2025-11 | 234 |
| 2025-10 | 237 |
| 2025-09 | 239 |
| 2025-08 | 238 |
| 2025-07 | 261 |
| 2025-06 | 256 |
| 2025-05 | 266 |
| 2025-04 | 295 |
| 2025-03 | 289 |
| 2025-02 | 273 |
| 2025-01 | 267 |
| 2024-12 | 264 |
| 2024-11 | 278 |
| 2024-10 | 274 |
| 2024-09 | 274 |
| 2024-08 | 273 |
| 2024-07 | 260 |
| 2024-06 | 297 |
| 2024-05 | 300 |
| 2024-04 | 305 |
| 2024-03 | 308 |
| 2024-02 | 300 |
| 2024-01 | 320 |
| 2023-12 | 300 |
| 2023-11 | 301 |
| 2023-10 | 296 |
| 2023-09 | 305 |
| 2023-08 | 299 |
| 2023-07 | 310 |
| 2023-06 | 283 |
| 2023-05 | 296 |
| 2023-04 | 305 |
| 2023-03 | 329 |
| 2023-02 | 326 |
| 2023-01 | 344 |
| 2022-12 | 319 |
| 2022-11 | 327 |
| 2022-10 | 361 |
| 2022-09 | 358 |
| 2022-08 | 365 |
| 2022-07 | 359 |
| 2022-06 | 345 |
| 2022-05 | 351 |
| 2022-04 | 365 |
| 2022-03 | 372 |
| 2022-02 | 372 |
| 2022-01 | 362 |
| 2021-12 | 343 |
| 2021-11 | 346 |
| 2021-10 | 363 |
| 2021-09 | 359 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Fregenal de la Sierra | 204 |
| Badajoz province | 39,712 |
| Extremadura | 60,661 |
| Spain | 2,352,221 |
| Campanario | 306 |
| Fuente de Cantos | 319 |
| Oliva de la Frontera | 366 |
| Alburquerque | 304 |
| Cabeza del Buey | 241 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-06050"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-06050