Registered unemployment: Etxebarri
Latest value, 2026-08
524persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 524 |
| 2026-07 | 525 |
| 2026-06 | 502 |
| 2026-05 | 507 |
| 2026-04 | 511 |
| 2026-03 | 521 |
| 2026-02 | 529 |
| 2026-01 | 530 |
| 2025-12 | 518 |
| 2025-11 | 506 |
| 2025-10 | 511 |
| 2025-09 | 510 |
| 2025-08 | 523 |
| 2025-07 | 503 |
| 2025-06 | 486 |
| 2025-05 | 497 |
| 2025-04 | 488 |
| 2025-03 | 503 |
| 2025-02 | 519 |
| 2025-01 | 513 |
| 2024-12 | 524 |
| 2024-11 | 522 |
| 2024-10 | 526 |
| 2024-09 | 536 |
| 2024-08 | 547 |
| 2024-07 | 537 |
| 2024-06 | 503 |
| 2024-05 | 503 |
| 2024-04 | 509 |
| 2024-03 | 522 |
| 2024-02 | 511 |
| 2024-01 | 530 |
| 2023-12 | 522 |
| 2023-11 | 534 |
| 2023-10 | 547 |
| 2023-09 | 507 |
| 2023-08 | 500 |
| 2023-07 | 496 |
| 2023-06 | 488 |
| 2023-05 | 486 |
| 2023-04 | 495 |
| 2023-03 | 485 |
| 2023-02 | 529 |
| 2023-01 | 536 |
| 2022-12 | 526 |
| 2022-11 | 508 |
| 2022-10 | 539 |
| 2022-09 | 544 |
| 2022-08 | 580 |
| 2022-07 | 551 |
| 2022-06 | 540 |
| 2022-05 | 538 |
| 2022-04 | 555 |
| 2022-03 | 558 |
| 2022-02 | 526 |
| 2022-01 | 514 |
| 2021-12 | 532 |
| 2021-11 | 523 |
| 2021-10 | 540 |
| 2021-09 | 552 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Etxebarri | 524 |
| Biscay province | 60,461 |
| Basque Country | 106,809 |
| Spain | 2,352,221 |
| Arrigorriaga | 632 |
| Valle de Trápaga-Trapagaran | 639 |
| Abanto y Ciérvana-Abanto Zierbena | 556 |
| Sopela | 564 |
| Ortuella | 611 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-48029"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-48029