Registered unemployment: Dúrcal
Latest value, 2026-08
643persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 643 |
| 2026-07 | 640 |
| 2026-06 | 637 |
| 2026-05 | 646 |
| 2026-04 | 651 |
| 2026-03 | 668 |
| 2026-02 | 677 |
| 2026-01 | 690 |
| 2025-12 | 675 |
| 2025-11 | 691 |
| 2025-10 | 692 |
| 2025-09 | 682 |
| 2025-08 | 649 |
| 2025-07 | 671 |
| 2025-06 | 678 |
| 2025-05 | 705 |
| 2025-04 | 726 |
| 2025-03 | 729 |
| 2025-02 | 726 |
| 2025-01 | 751 |
| 2024-12 | 725 |
| 2024-11 | 762 |
| 2024-10 | 785 |
| 2024-09 | 767 |
| 2024-08 | 737 |
| 2024-07 | 732 |
| 2024-06 | 762 |
| 2024-05 | 761 |
| 2024-04 | 759 |
| 2024-03 | 776 |
| 2024-02 | 789 |
| 2024-01 | 798 |
| 2023-12 | 800 |
| 2023-11 | 826 |
| 2023-10 | 829 |
| 2023-09 | 792 |
| 2023-08 | 753 |
| 2023-07 | 785 |
| 2023-06 | 804 |
| 2023-05 | 808 |
| 2023-04 | 794 |
| 2023-03 | 809 |
| 2023-02 | 827 |
| 2023-01 | 815 |
| 2022-12 | 800 |
| 2022-11 | 837 |
| 2022-10 | 826 |
| 2022-09 | 814 |
| 2022-08 | 784 |
| 2022-07 | 798 |
| 2022-06 | 795 |
| 2022-05 | 793 |
| 2022-04 | 805 |
| 2022-03 | 832 |
| 2022-02 | 798 |
| 2022-01 | 780 |
| 2021-12 | 767 |
| 2021-11 | 778 |
| 2021-10 | 800 |
| 2021-09 | 774 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Dúrcal | 643 |
| Granada province | 61,217 |
| Andalusia | 530,249 |
| Spain | 2,352,221 |
| Huéscar | 367 |
| Albuñol | 298 |
| Villa de Otura | 459 |
| Cúllar Vega | 529 |
| Gójar | 383 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-18071"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-18071