Registered unemployment: Chozas de Canales
Latest value, 2026-08
397persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 397 |
| 2026-07 | 398 |
| 2026-06 | 382 |
| 2026-05 | 382 |
| 2026-04 | 395 |
| 2026-03 | 414 |
| 2026-02 | 422 |
| 2026-01 | 404 |
| 2025-12 | 391 |
| 2025-11 | 390 |
| 2025-10 | 392 |
| 2025-09 | 385 |
| 2025-08 | 394 |
| 2025-07 | 408 |
| 2025-06 | 397 |
| 2025-05 | 401 |
| 2025-04 | 420 |
| 2025-03 | 425 |
| 2025-02 | 433 |
| 2025-01 | 420 |
| 2024-12 | 400 |
| 2024-11 | 398 |
| 2024-10 | 419 |
| 2024-09 | 409 |
| 2024-08 | 414 |
| 2024-07 | 407 |
| 2024-06 | 434 |
| 2024-05 | 430 |
| 2024-04 | 466 |
| 2024-03 | 469 |
| 2024-02 | 466 |
| 2024-01 | 461 |
| 2023-12 | 453 |
| 2023-11 | 461 |
| 2023-10 | 466 |
| 2023-09 | 462 |
| 2023-08 | 464 |
| 2023-07 | 456 |
| 2023-06 | 448 |
| 2023-05 | 470 |
| 2023-04 | 483 |
| 2023-03 | 511 |
| 2023-02 | 503 |
| 2023-01 | 499 |
| 2022-12 | 478 |
| 2022-11 | 481 |
| 2022-10 | 483 |
| 2022-09 | 478 |
| 2022-08 | 468 |
| 2022-07 | 465 |
| 2022-06 | 475 |
| 2022-05 | 484 |
| 2022-04 | 491 |
| 2022-03 | 486 |
| 2022-02 | 500 |
| 2022-01 | 499 |
| 2021-12 | 498 |
| 2021-11 | 484 |
| 2021-10 | 493 |
| 2021-09 | 496 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Chozas de Canales | 397 |
| Toledo province | 43,517 |
| Castilla-La Mancha | 115,644 |
| Spain | 2,352,221 |
| Recas | 322 |
| Ontígola | 214 |
| La Puebla de Almoradiel | 228 |
| Mocejón | 292 |
| Valmojado | 188 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-45056"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-45056