Registered unemployment: Chiva
Latest value, 2026-08
872persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 872 |
| 2026-07 | 845 |
| 2026-06 | 775 |
| 2026-05 | 796 |
| 2026-04 | 808 |
| 2026-03 | 839 |
| 2026-02 | 832 |
| 2026-01 | 838 |
| 2025-12 | 826 |
| 2025-11 | 800 |
| 2025-10 | 787 |
| 2025-09 | 812 |
| 2025-08 | 819 |
| 2025-07 | 800 |
| 2025-06 | 763 |
| 2025-05 | 777 |
| 2025-04 | 801 |
| 2025-03 | 809 |
| 2025-02 | 839 |
| 2025-01 | 864 |
| 2024-12 | 871 |
| 2024-11 | 841 |
| 2024-10 | 871 |
| 2024-09 | 859 |
| 2024-08 | 901 |
| 2024-07 | 886 |
| 2024-06 | 861 |
| 2024-05 | 861 |
| 2024-04 | 882 |
| 2024-03 | 892 |
| 2024-02 | 904 |
| 2024-01 | 933 |
| 2023-12 | 870 |
| 2023-11 | 862 |
| 2023-10 | 922 |
| 2023-09 | 912 |
| 2023-08 | 918 |
| 2023-07 | 904 |
| 2023-06 | 887 |
| 2023-05 | 914 |
| 2023-04 | 920 |
| 2023-03 | 954 |
| 2023-02 | 965 |
| 2023-01 | 969 |
| 2022-12 | 900 |
| 2022-11 | 919 |
| 2022-10 | 984 |
| 2022-09 | 963 |
| 2022-08 | 917 |
| 2022-07 | 876 |
| 2022-06 | 876 |
| 2022-05 | 887 |
| 2022-04 | 897 |
| 2022-03 | 898 |
| 2022-02 | 916 |
| 2022-01 | 940 |
| 2021-12 | 952 |
| 2021-11 | 1,014 |
| 2021-10 | 1,119 |
| 2021-09 | 1,129 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Chiva | 872 |
| Valencia province | 145,219 |
| Valencian Community | 294,445 |
| Spain | 2,352,221 |
| Tavernes de la Valldigna | 817 |
| Massamagrell | 901 |
| Albal | 1,121 |
| Carlet | 930 |
| Benetússer | 1,065 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-46111"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-46111