Registered unemployment: Calvià
Latest value, 2026-08
741persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 741 |
| 2026-07 | 716 |
| 2026-06 | 685 |
| 2026-05 | 670 |
| 2026-04 | 693 |
| 2026-03 | 757 |
| 2026-02 | 836 |
| 2026-01 | 881 |
| 2025-12 | 940 |
| 2025-11 | 1,043 |
| 2025-10 | 896 |
| 2025-09 | 781 |
| 2025-08 | 747 |
| 2025-07 | 722 |
| 2025-06 | 712 |
| 2025-05 | 681 |
| 2025-04 | 740 |
| 2025-03 | 824 |
| 2025-02 | 860 |
| 2025-01 | 919 |
| 2024-12 | 947 |
| 2024-11 | 1,031 |
| 2024-10 | 884 |
| 2024-09 | 799 |
| 2024-08 | 787 |
| 2024-07 | 784 |
| 2024-06 | 734 |
| 2024-05 | 755 |
| 2024-04 | 821 |
| 2024-03 | 887 |
| 2024-02 | 973 |
| 2024-01 | 1,020 |
| 2023-12 | 1,071 |
| 2023-11 | 1,130 |
| 2023-10 | 1,040 |
| 2023-09 | 938 |
| 2023-08 | 919 |
| 2023-07 | 933 |
| 2023-06 | 877 |
| 2023-05 | 883 |
| 2023-04 | 981 |
| 2023-03 | 1,089 |
| 2023-02 | 1,180 |
| 2023-01 | 1,171 |
| 2022-12 | 1,249 |
| 2022-11 | 1,247 |
| 2022-10 | 1,157 |
| 2022-09 | 1,278 |
| 2022-08 | 1,124 |
| 2022-07 | 1,091 |
| 2022-06 | 1,039 |
| 2022-05 | 1,083 |
| 2022-04 | 1,300 |
| 2022-03 | 1,722 |
| 2022-02 | 1,920 |
| 2022-01 | 2,081 |
| 2021-12 | 2,150 |
| 2021-11 | 2,267 |
| 2021-10 | 1,917 |
| 2021-09 | 1,775 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Calvià | 741 |
| Balearic Islands province | 25,703 |
| Balearic Islands | 25,703 |
| Spain | 2,352,221 |
| Eivissa | 931 |
| Manacor | 1,084 |
| Santa Eulària des Riu | 518 |
| Llucmajor | 805 |
| Marratxí | 928 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-07011"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-07011