Registered unemployment: Calera y Chozas
Latest value, 2026-08
373persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 373 |
| 2026-07 | 367 |
| 2026-06 | 370 |
| 2026-05 | 387 |
| 2026-04 | 384 |
| 2026-03 | 385 |
| 2026-02 | 393 |
| 2026-01 | 405 |
| 2025-12 | 414 |
| 2025-11 | 439 |
| 2025-10 | 438 |
| 2025-09 | 420 |
| 2025-08 | 410 |
| 2025-07 | 404 |
| 2025-06 | 414 |
| 2025-05 | 431 |
| 2025-04 | 445 |
| 2025-03 | 463 |
| 2025-02 | 433 |
| 2025-01 | 438 |
| 2024-12 | 444 |
| 2024-11 | 439 |
| 2024-10 | 435 |
| 2024-09 | 406 |
| 2024-08 | 406 |
| 2024-07 | 410 |
| 2024-06 | 421 |
| 2024-05 | 436 |
| 2024-04 | 440 |
| 2024-03 | 450 |
| 2024-02 | 455 |
| 2024-01 | 461 |
| 2023-12 | 473 |
| 2023-11 | 479 |
| 2023-10 | 481 |
| 2023-09 | 456 |
| 2023-08 | 448 |
| 2023-07 | 446 |
| 2023-06 | 426 |
| 2023-05 | 437 |
| 2023-04 | 449 |
| 2023-03 | 471 |
| 2023-02 | 481 |
| 2023-01 | 482 |
| 2022-12 | 483 |
| 2022-11 | 489 |
| 2022-10 | 487 |
| 2022-09 | 467 |
| 2022-08 | 483 |
| 2022-07 | 468 |
| 2022-06 | 457 |
| 2022-05 | 457 |
| 2022-04 | 474 |
| 2022-03 | 491 |
| 2022-02 | 479 |
| 2022-01 | 468 |
| 2021-12 | 480 |
| 2021-11 | 488 |
| 2021-10 | 512 |
| 2021-09 | 507 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Calera y Chozas | 373 |
| Toledo province | 43,517 |
| Castilla-La Mancha | 115,644 |
| Spain | 2,352,221 |
| Camarena | 301 |
| Villafranca de los Caballeros | 325 |
| Valmojado | 188 |
| Miguel Esteban | 231 |
| La Puebla de Almoradiel | 228 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-45028"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-45028