Registered unemployment: Berja
Latest value, 2026-08
706persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 706 |
| 2026-07 | 701 |
| 2026-06 | 686 |
| 2026-05 | 689 |
| 2026-04 | 714 |
| 2026-03 | 730 |
| 2026-02 | 732 |
| 2026-01 | 728 |
| 2025-12 | 736 |
| 2025-11 | 756 |
| 2025-10 | 753 |
| 2025-09 | 773 |
| 2025-08 | 797 |
| 2025-07 | 815 |
| 2025-06 | 838 |
| 2025-05 | 831 |
| 2025-04 | 852 |
| 2025-03 | 872 |
| 2025-02 | 859 |
| 2025-01 | 870 |
| 2024-12 | 859 |
| 2024-11 | 859 |
| 2024-10 | 867 |
| 2024-09 | 926 |
| 2024-08 | 951 |
| 2024-07 | 961 |
| 2024-06 | 940 |
| 2024-05 | 964 |
| 2024-04 | 968 |
| 2024-03 | 996 |
| 2024-02 | 1,020 |
| 2024-01 | 1,042 |
| 2023-12 | 1,017 |
| 2023-11 | 1,029 |
| 2023-10 | 1,037 |
| 2023-09 | 1,062 |
| 2023-08 | 1,085 |
| 2023-07 | 1,119 |
| 2023-06 | 1,090 |
| 2023-05 | 1,072 |
| 2023-04 | 1,078 |
| 2023-03 | 1,083 |
| 2023-02 | 1,127 |
| 2023-01 | 1,087 |
| 2022-12 | 1,077 |
| 2022-11 | 1,085 |
| 2022-10 | 1,137 |
| 2022-09 | 1,293 |
| 2022-08 | 1,382 |
| 2022-07 | 1,404 |
| 2022-06 | 1,325 |
| 2022-05 | 1,214 |
| 2022-04 | 1,173 |
| 2022-03 | 1,198 |
| 2022-02 | 1,174 |
| 2022-01 | 1,113 |
| 2021-12 | 1,135 |
| 2021-11 | 1,123 |
| 2021-10 | 1,124 |
| 2021-09 | 1,236 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Berja | 706 |
| Almería province | 39,766 |
| Andalusia | 530,249 |
| Spain | 2,352,221 |
| Albox | 666 |
| Pulpí | 292 |
| Garrucha | 423 |
| Cuevas del Almanzora | 656 |
| La Mojonera | 302 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-04029"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-04029