Registered unemployment: Begíjar
Latest value, 2026-08
102persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 102 |
| 2026-07 | 95 |
| 2026-06 | 95 |
| 2026-05 | 98 |
| 2026-04 | 100 |
| 2026-03 | 100 |
| 2026-02 | 92 |
| 2026-01 | 90 |
| 2025-12 | 88 |
| 2025-11 | 97 |
| 2025-10 | 103 |
| 2025-09 | 105 |
| 2025-08 | 110 |
| 2025-07 | 103 |
| 2025-06 | 110 |
| 2025-05 | 107 |
| 2025-04 | 112 |
| 2025-03 | 116 |
| 2025-02 | 113 |
| 2025-01 | 115 |
| 2024-12 | 114 |
| 2024-11 | 127 |
| 2024-10 | 144 |
| 2024-09 | 130 |
| 2024-08 | 135 |
| 2024-07 | 133 |
| 2024-06 | 150 |
| 2024-05 | 149 |
| 2024-04 | 147 |
| 2024-03 | 151 |
| 2024-02 | 155 |
| 2024-01 | 166 |
| 2023-12 | 154 |
| 2023-11 | 174 |
| 2023-10 | 181 |
| 2023-09 | 178 |
| 2023-08 | 187 |
| 2023-07 | 180 |
| 2023-06 | 173 |
| 2023-05 | 182 |
| 2023-04 | 173 |
| 2023-03 | 177 |
| 2023-02 | 179 |
| 2023-01 | 188 |
| 2022-12 | 183 |
| 2022-11 | 216 |
| 2022-10 | 239 |
| 2022-09 | 246 |
| 2022-08 | 240 |
| 2022-07 | 244 |
| 2022-06 | 242 |
| 2022-05 | 229 |
| 2022-04 | 249 |
| 2022-03 | 256 |
| 2022-02 | 255 |
| 2022-01 | 209 |
| 2021-12 | 170 |
| 2021-11 | 215 |
| 2021-10 | 262 |
| 2021-09 | 252 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Begíjar | 102 |
| Jaén province | 30,673 |
| Andalusia | 530,249 |
| Spain | 2,352,221 |
| Villanueva de la Reina | 107 |
| Pegalajar | 103 |
| Fuensanta de Martos | 120 |
| Ibros | 114 |
| Guarromán | 171 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-23014"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-23014