Registered unemployment: Ares
Latest value, 2026-08
229persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 229 |
| 2026-07 | 222 |
| 2026-06 | 233 |
| 2026-05 | 252 |
| 2026-04 | 255 |
| 2026-03 | 270 |
| 2026-02 | 266 |
| 2026-01 | 264 |
| 2025-12 | 269 |
| 2025-11 | 275 |
| 2025-10 | 279 |
| 2025-09 | 281 |
| 2025-08 | 243 |
| 2025-07 | 231 |
| 2025-06 | 243 |
| 2025-05 | 259 |
| 2025-04 | 266 |
| 2025-03 | 268 |
| 2025-02 | 275 |
| 2025-01 | 276 |
| 2024-12 | 271 |
| 2024-11 | 277 |
| 2024-10 | 282 |
| 2024-09 | 267 |
| 2024-08 | 243 |
| 2024-07 | 230 |
| 2024-06 | 262 |
| 2024-05 | 289 |
| 2024-04 | 287 |
| 2024-03 | 296 |
| 2024-02 | 292 |
| 2024-01 | 281 |
| 2023-12 | 276 |
| 2023-11 | 283 |
| 2023-10 | 269 |
| 2023-09 | 271 |
| 2023-08 | 255 |
| 2023-07 | 258 |
| 2023-06 | 276 |
| 2023-05 | 287 |
| 2023-04 | 297 |
| 2023-03 | 300 |
| 2023-02 | 311 |
| 2023-01 | 302 |
| 2022-12 | 310 |
| 2022-11 | 317 |
| 2022-10 | 315 |
| 2022-09 | 313 |
| 2022-08 | 305 |
| 2022-07 | 293 |
| 2022-06 | 306 |
| 2022-05 | 314 |
| 2022-04 | 338 |
| 2022-03 | 330 |
| 2022-02 | 348 |
| 2022-01 | 346 |
| 2021-12 | 346 |
| 2021-11 | 343 |
| 2021-10 | 341 |
| 2021-09 | 350 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Ares | 229 |
| A Coruña province | 43,914 |
| Galicia | 109,691 |
| Spain | 2,352,221 |
| Cedeira | 259 |
| Outes | 158 |
| Arzúa | 135 |
| Vimianzo | 172 |
| Valdoviño | 229 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-15004"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-15004