Registered unemployment: A Guarda
Latest value, 2026-08
406persons
Definition
Job seekers registered as unemployed at public employment offices on the last working day of the month.
Administrative count, available down to municipality. Not the survey-based unemployment rate.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 406 |
| 2026-07 | 407 |
| 2026-06 | 422 |
| 2026-05 | 440 |
| 2026-04 | 438 |
| 2026-03 | 465 |
| 2026-02 | 464 |
| 2026-01 | 455 |
| 2025-12 | 441 |
| 2025-11 | 422 |
| 2025-10 | 420 |
| 2025-09 | 418 |
| 2025-08 | 409 |
| 2025-07 | 415 |
| 2025-06 | 415 |
| 2025-05 | 462 |
| 2025-04 | 467 |
| 2025-03 | 484 |
| 2025-02 | 493 |
| 2025-01 | 486 |
| 2024-12 | 491 |
| 2024-11 | 478 |
| 2024-10 | 501 |
| 2024-09 | 484 |
| 2024-08 | 469 |
| 2024-07 | 445 |
| 2024-06 | 438 |
| 2024-05 | 464 |
| 2024-04 | 458 |
| 2024-03 | 473 |
| 2024-02 | 516 |
| 2024-01 | 506 |
| 2023-12 | 516 |
| 2023-11 | 507 |
| 2023-10 | 506 |
| 2023-09 | 500 |
| 2023-08 | 475 |
| 2023-07 | 492 |
| 2023-06 | 490 |
| 2023-05 | 517 |
| 2023-04 | 531 |
| 2023-03 | 548 |
| 2023-02 | 554 |
| 2023-01 | 553 |
| 2022-12 | 535 |
| 2022-11 | 528 |
| 2022-10 | 531 |
| 2022-09 | 539 |
| 2022-08 | 524 |
| 2022-07 | 496 |
| 2022-06 | 512 |
| 2022-05 | 540 |
| 2022-04 | 525 |
| 2022-03 | 535 |
| 2022-02 | 545 |
| 2022-01 | 559 |
| 2021-12 | 547 |
| 2021-11 | 523 |
| 2021-10 | 549 |
| 2021-09 | 541 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| A Guarda | 406 |
| Pontevedra province | 41,298 |
| Galicia | 109,691 |
| Spain | 2,352,221 |
| Vilanova de Arousa | 390 |
| Caldas de Reis | 341 |
| Salceda de Caselas | 395 |
| Salvaterra de Miño | 524 |
| O Grove | 230 |
How to cite
Servicio Público de Empleo Estatal (SEPE). Paro registrado por municipios. https://sede.sepe.gob.es/es/portaltrabaja/resources/sede/datos_abiertos/datos/Paro_por_municipios_2026_csv.csv. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"registered_unemployment","place":"es-mun-36023"}
GET https://invokely.ai/api/v1/value?indicator=registered_unemployment&place=es-mun-36023