Population: Brescia
Latest value, 2025
1,265,884persons
Definition
Resident population. Spain and the EU: 1 January, with Spanish figures from the official municipal register (Padrón). United States: Census Bureau population estimates for 1 July.
For Denmark, Statistics Denmark counts the registered resident population on 1 January. Greenland and the Faroe Islands are excluded. The annual series selects the first-quarter reference date from FOLK1A.
Evolution
Value
| Period | Value |
|---|---|
| 2025 | 1,265,884 |
| 2024 | 1,260,955 |
| 2023 | 1,257,326 |
| 2022 | 1,253,157 |
| 2021 | 1,255,709 |
| 2020 | 1,255,437 |
| 2019 | 1,254,419 |
| 2018 | 1,251,306 |
| 2017 | 1,251,873 |
| 2016 | 1,253,852 |
| 2015 | 1,255,890 |
| 2014 | 1,255,637 |
| 2013 | 1,253,581 |
| 2012 | 1,247,357 |
| 2011 | 1,241,188 |
| 2010 | 1,230,529 |
| 2009 | 1,220,795 |
| 2008 | 1,204,416 |
| 2007 | 1,189,408 |
| 2006 | 1,177,290 |
| 2005 | 1,163,506 |
| 2004 | 1,145,086 |
| 2003 | 1,123,346 |
| 2002 | 1,110,269 |
| 2001 | 1,100,730 |
Comparison with related places
| Place | 2025 |
|---|---|
| Brescia | 1,265,884 |
| Lombardia | 10,033,918 |
| Italy | 58,943,464 |
| European Union (27) | 450,646,971 |
| Bergamo | 1,114,780 |
| Varese | 882,592 |
| Monza e della Brianza | 879,303 |
| Como | 598,191 |
| Pavia | 541,949 |
How to cite
Eurostat. Population on 1 January by NUTS 3 region (demo_r_pjanaggr3). https://ec.europa.eu/eurostat/databrowser/view/demo_r_pjanaggr3/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"population","place":"it-nuts-itc47"}
GET https://invokely.ai/api/v1/value?indicator=population&place=it-nuts-itc47