Population density: Passau, Landkreis
Latest value, 2024
128.2inhabitants per km²
Definition
Resident population divided by land area in km².
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 128.2 |
| 2023 | 127.7 |
| 2022 | 127.7 |
| 2021 | 127.3 |
| 2020 | 126.9 |
| 2019 | 126.9 |
| 2018 | 126.2 |
| 2017 | 125.1 |
| 2016 | 124.4 |
| 2015 | 122.4 |
| 2014 | 121.6 |
| 2013 | 121.1 |
| 2012 | 120.7 |
| 2011 | 120.5 |
| 2010 | 122.5 |
| 2009 | 122.7 |
| 2008 | 123 |
| 2007 | 123.2 |
| 2006 | 123.4 |
| 2005 | 123.6 |
| 2004 | 123.4 |
| 2003 | 123.1 |
| 2002 | 122.7 |
| 2001 | 122.2 |
| 2000 | 121.6 |
Comparison with related places
| Place | 2024 |
|---|---|
| Passau, Landkreis | 128.2 |
| Niederbayern | 122.4 |
| Germany | 236.4 |
| European Union (27) | 109.7 |
| Landshut, Landkreis | 120.4 |
| Kelheim | 118.8 |
| Deggendorf | 142.9 |
| Rottal-Inn | 94.5 |
| Straubing-Bogen | 86.9 |
How to cite
Eurostat. Population density by NUTS 3 region (demo_r_d3dens). https://ec.europa.eu/eurostat/databrowser/view/demo_r_d3dens/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"population_density","place":"de-nuts-de228"}
GET https://invokely.ai/api/v1/value?indicator=population_density&place=de-nuts-de228