Population density: Mid-East
Latest value, 2024
114.5inhabitants per km²
Definition
Resident population divided by land area in km².
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 114.5 |
| 2023 | 113.7 |
| 2022 | 112.6 |
| 2021 | 107.1 |
| 2020 | 105.9 |
| 2019 | 105.9 |
| 2018 | 104.2 |
| 2017 | 102.7 |
| 2016 | 101.2 |
| 2015 | 99.6 |
| 2014 | 98.3 |
| 2013 | 97 |
| 2012 | 96.4 |
Comparison with related places
| Place | 2024 |
|---|---|
| Mid-East | 114.5 |
| Eastern and Midland | 185.6 |
| Ireland | 78.6 |
| European Union (27) | 109.7 |
| Midland | 50.8 |
| Dublin | 1,664.5 |
How to cite
Eurostat. Population density by NUTS 3 region (demo_r_d3dens). https://ec.europa.eu/eurostat/databrowser/view/demo_r_d3dens/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"population_density","place":"ie-nuts-ie062"}
GET https://invokely.ai/api/v1/value?indicator=population_density&place=ie-nuts-ie062