Population density: Miasto Warszawa
Latest value, 2024
3,699.9inhabitants per km²
Definition
Resident population divided by land area in km².
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 3,699.9 |
| 2023 | 3,693.9 |
| 2022 | 3,692.9 |
| 2021 | 3,539.4 |
| 2020 | 3,523.5 |
| 2019 | 3,523.5 |
| 2018 | 3,495.3 |
| 2017 | 3,470 |
| 2016 | 3,449.1 |
| 2015 | 3,430.3 |
| 2014 | 3,410 |
| 2013 | 3,388.5 |
| 2012 | 3,369.9 |
| 2011 | 3,353.7 |
| 2010 | 3,339 |
| 2009 | 3,383.6 |
| 2008 | 3,375.9 |
| 2007 | 3,368.3 |
| 2006 | 3,359.4 |
| 2005 | 3,350.2 |
| 2004 | 3,342.3 |
| 2003 | 3,337.7 |
| 2002 | 3,337.1 |
| 2001 | 3,338.1 |
| 2000 | 3,342.8 |
Comparison with related places
| Place | 2024 |
|---|---|
| Miasto Warszawa | 3,699.9 |
| Warszawski stołeczny | 547.2 |
| Poland | 119 |
| European Union (27) | 109.7 |
| Warszawski zachodni | 298.5 |
| Warszawski wschodni | 225.2 |
How to cite
Eurostat. Population density by NUTS 3 region (demo_r_d3dens). https://ec.europa.eu/eurostat/databrowser/view/demo_r_d3dens/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"population_density","place":"pl-nuts-pl911"}
GET https://invokely.ai/api/v1/value?indicator=population_density&place=pl-nuts-pl911