Population density: Fulda
Latest value, 2024
161.2inhabitants per km²
Definition
Resident population divided by land area in km².
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 161.2 |
| 2023 | 160.9 |
| 2022 | 161.2 |
| 2021 | 161.7 |
| 2020 | 161.5 |
| 2019 | 161.5 |
| 2018 | 161 |
| 2017 | 160.5 |
| 2016 | 159.9 |
| 2015 | 158.5 |
| 2014 | 157.1 |
| 2013 | 156.6 |
| 2012 | 156.5 |
| 2011 | 156.7 |
| 2010 | 157.6 |
| 2009 | 158 |
| 2008 | 158.5 |
| 2007 | 158.8 |
| 2006 | 159.1 |
| 2005 | 159.4 |
| 2004 | 159.3 |
| 2003 | 158.9 |
| 2002 | 158.4 |
| 2001 | 157.9 |
| 2000 | 157.5 |
Comparison with related places
| Place | 2024 |
|---|---|
| Fulda | 161.2 |
| Kassel | 145.3 |
| Germany | 236.4 |
| European Union (27) | 109.7 |
| Kassel, Landkreis | 178.6 |
| Kassel, Kreisfreie Stadt | 1,859.9 |
| Schwalm-Eder-Kreis | 117.4 |
| Waldeck-Frankenberg | 84.6 |
| Hersfeld-Rotenburg | 107.3 |
How to cite
Eurostat. Population density by NUTS 3 region (demo_r_d3dens). https://ec.europa.eu/eurostat/databrowser/view/demo_r_d3dens/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"population_density","place":"de-nuts-de732"}
GET https://invokely.ai/api/v1/value?indicator=population_density&place=de-nuts-de732