Population density: Elbe-Elster
Latest value, 2024
52.2inhabitants per km²
Definition
Resident population divided by land area in km².
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 52.2 |
| 2023 | 52.7 |
| 2022 | 53.1 |
| 2021 | 53.9 |
| 2020 | 54.3 |
| 2019 | 54.3 |
| 2018 | 54.7 |
| 2017 | 55.2 |
| 2016 | 55.5 |
| 2015 | 55.2 |
| 2014 | 55.6 |
| 2013 | 56.6 |
| 2012 | 57.4 |
| 2011 | 58.2 |
| 2010 | 59.7 |
| 2009 | 60.6 |
| 2008 | 61.7 |
| 2007 | 62.8 |
| 2006 | 64 |
| 2005 | 65.1 |
| 2004 | 66 |
| 2003 | 66.9 |
| 2002 | 67.8 |
| 2001 | 68.9 |
| 2000 | 69.9 |
Comparison with related places
| Place | 2024 |
|---|---|
| Elbe-Elster | 52.2 |
| Brandenburg | 88.1 |
| Germany | 236.4 |
| European Union (27) | 109.7 |
| Ostprignitz-Ruppin | 40.1 |
| Cottbus, Kreisfreie Stadt | 575.5 |
| Oberspreewald-Lausitz | 92.8 |
| Spree-Neiße | 67.6 |
| Uckermark | 39.4 |
How to cite
Eurostat. Population density by NUTS 3 region (demo_r_d3dens). https://ec.europa.eu/eurostat/databrowser/view/demo_r_d3dens/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"population_density","place":"de-nuts-de407"}
GET https://invokely.ai/api/v1/value?indicator=population_density&place=de-nuts-de407