Population density: Eichsfeld
Latest value, 2024
109.4inhabitants per km²
Definition
Resident population divided by land area in km².
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 109.4 |
| 2023 | 107.1 |
| 2022 | 105.3 |
| 2021 | 105.8 |
| 2020 | 106.2 |
| 2019 | 106.2 |
| 2018 | 106.6 |
| 2017 | 106.9 |
| 2016 | 107.3 |
| 2015 | 107.1 |
| 2014 | 106.9 |
| 2013 | 107.6 |
| 2012 | 108.1 |
| 2011 | 108.7 |
| 2010 | 112.4 |
| 2009 | 113.3 |
| 2008 | 114.3 |
| 2007 | 115.3 |
| 2006 | 116.4 |
| 2005 | 117.5 |
| 2004 | 118.3 |
| 2003 | 119.1 |
| 2002 | 120.2 |
| 2001 | 121 |
| 2000 | 121.7 |
Comparison with related places
| Place | 2024 |
|---|---|
| Eichsfeld | 109.4 |
| Thüringen | 130.8 |
| Germany | 236.4 |
| European Union (27) | 109.7 |
| Ilm-Kreis | 133.9 |
| Saalfeld-Rudolstadt | 101 |
| Jena, Kreisfreie Stadt | 955.7 |
| Gera, Kreisfreie Stadt | 629.3 |
| Unstrut-Hainich-Kreis | 97.7 |
How to cite
Eurostat. Population density by NUTS 3 region (demo_r_d3dens). https://ec.europa.eu/eurostat/databrowser/view/demo_r_d3dens/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"population_density","place":"de-nuts-deg06"}
GET https://invokely.ai/api/v1/value?indicator=population_density&place=de-nuts-deg06