Population density: Coburg, Landkreis
Latest value, 2024
143.2inhabitants per km²
Definition
Resident population divided by land area in km².
Evolution
Value
| Period | Value |
|---|---|
| 2024 | 143.2 |
| 2023 | 143.1 |
| 2022 | 144.8 |
| 2021 | 146.9 |
| 2020 | 147.2 |
| 2019 | 147.2 |
| 2018 | 147.3 |
| 2017 | 147.1 |
| 2016 | 146.9 |
| 2015 | 146.9 |
| 2014 | 147 |
| 2013 | 147.1 |
| 2012 | 147.7 |
| 2011 | 148.4 |
| 2010 | 150 |
| 2009 | 151.1 |
| 2008 | 152.2 |
| 2007 | 153.3 |
| 2006 | 154.2 |
| 2005 | 155.1 |
| 2004 | 155.7 |
| 2003 | 156 |
| 2002 | 156.2 |
| 2001 | 156.2 |
| 2000 | 156.3 |
Comparison with related places
| Place | 2024 |
|---|---|
| Coburg, Landkreis | 143.2 |
| Oberfranken | 146.3 |
| Germany | 236.4 |
| European Union (27) | 109.7 |
| Bamberg, Kreisfreie Stadt | 1,384 |
| Hof, Landkreis | 103.7 |
| Bayreuth, Kreisfreie Stadt | 1,089.7 |
| Kulmbach | 108.9 |
| Wunsiedel i. Fichtelgebirge | 116.8 |
How to cite
Eurostat. Population density by NUTS 3 region (demo_r_d3dens). https://ec.europa.eu/eurostat/databrowser/view/demo_r_d3dens/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"population_density","place":"de-nuts-de247"}
GET https://invokely.ai/api/v1/value?indicator=population_density&place=de-nuts-de247