Statistics for Sagunt/Sagunto
Latest official figures for Sagunt/Sagunto, each linked to its source.
Demography
| Population | 73,031 persons | 2025 |
| Population aged 16 to 64 | 47,258 persons | 2025 |
| Foreign nationals share of population | 19 % | 2025 |
| Population aged 65 and over | 21.4 % | 2025 |
| Average age | 44.6 years | 2025 |
| Dependency ratio | 55.4 % | 2025 |
| Crude birth rate | 5.8 per 1,000 inhabitants | 2024 |
| Total fertility rate | 1.02 children per woman | 2024 |
| Life expectancy at birth | 82.35 years | 2023 |
Labor market
| Registered unemployment | 4,059 persons | 2026-08 |
| Registered unemployment rate | 8.59 % | 2026-08 |
Income and living conditions
| Average net income per person | 13,986 EUR | 2023 |
| Average net income per household | 34,485 EUR | 2023 |
| Gini index | 30.5 index | 2023 |