Statistics for Roth
Latest official figures for Roth, each linked to its source.
Demography
| Population | 128,632 persons | 2025 |
| Population density | 144.3 inhabitants per km² | 2024 |
| Population aged 65 and over | 23 % | 2025 |
| Median age | 47 years | 2025 |
| Live births | 1,023 count | 2024 |
| Deaths | 1,464 count | 2024 |
| Crude birth rate | 8 per 1,000 inhabitants | 2024 |
| Crude death rate | 11.4 per 1,000 inhabitants | 2024 |
Economy
| Gross domestic product (GDP) | 4,997 EUR million | 2023 |
| GDP per capita | 39,100 EUR | 2023 |
| GDP per capita in PPS (EU27 = 100) | 91 % | 2023 |