Statistics for Prešovský kraj
Latest official figures for Prešovský kraj, each linked to its source.
Demography
| Population | 810,008 persons | 2025 |
| Population density | 90.4 inhabitants per km² | 2024 |
| Population aged 65 and over | 16.5 % | 2025 |
| Median age | 39.7 years | 2025 |
| Live births | 9,295 count | 2024 |
| Deaths | 6,881 count | 2024 |
| Crude birth rate | 11.5 per 1,000 inhabitants | 2024 |
| Crude death rate | 8.5 per 1,000 inhabitants | 2024 |
Economy
| Gross domestic product (GDP) | 11,802 EUR million | 2024 |
| GDP per capita | 14,500 EUR | 2024 |
| GDP per capita in PPS (EU27 = 100) | 46 % | 2024 |