Statistics for Pistoia
Latest official figures for Pistoia, each linked to its source.
Demography
| Population | 289,925 persons | 2025 |
| Population density | 303.3 inhabitants per km² | 2024 |
| Population aged 65 and over | 26.7 % | 2025 |
| Median age | 50.6 years | 2025 |
| Live births | 1,578 count | 2024 |
| Deaths | 3,468 count | 2024 |
| Crude birth rate | 5.4 per 1,000 inhabitants | 2024 |
| Crude death rate | 12 per 1,000 inhabitants | 2024 |
Economy
| Gross domestic product (GDP) | 9,108 EUR million | 2023 |
| GDP per capita | 31,400 EUR | 2023 |
| GDP per capita in PPS (EU27 = 100) | 85 % | 2023 |