Statistics for Osterholz
Latest official figures for Osterholz, each linked to its source.
Demography
| Population | 113,598 persons | 2025 |
| Population density | 176 inhabitants per km² | 2024 |
| Population aged 65 and over | 24.9 % | 2025 |
| Median age | 49.3 years | 2025 |
| Live births | 794 count | 2024 |
| Deaths | 1,439 count | 2024 |
| Crude birth rate | 7 per 1,000 inhabitants | 2024 |
| Crude death rate | 12.7 per 1,000 inhabitants | 2024 |
Economy
| Gross domestic product (GDP) | 3,117 EUR million | 2023 |
| GDP per capita | 27,400 EUR | 2023 |
| GDP per capita in PPS (EU27 = 100) | 64 % | 2023 |