North Plainfield, NJ: key statistics
Population: 22,879 (2025). Median household income: $87,349 (2024).
North Plainfield, NJ in figures
Population and demography
Labor market
| Mean travel time to work | 31.4 minutes | 2024 | |
| Unemployment rate (US five-year survey estimate) | 8.8% | 2024 | |
| Labor force participation rate (US five-year survey estimate) | 75.3% | 2024 |
Health
Income and living conditions
| Gini index | 42 | 2024 | |
| Median household income | $87,349 | 2024 | |
| Per capita income (US five-year survey estimate) | $35,706 | 2024 | |
| Poverty rate (US five-year survey estimate) | 13.2% | 2024 |
Housing
| Housing units authorized by building permits | 0 | 2025 | |
| Homeownership rate (US, housing units) | 53.3% | 2024 | |
| Median home value | $374,700 | 2024 | |
| Median gross rent (monthly) | $1,752 | 2024 | |
| Single-family housing units authorized by building permits | 0 | 2025 | |
| Housing units | 7,898 | 2024 | |
| Households | 7,832 | 2024 | |
| Housing vacancy rate, all vacant units (US) | 0.8% | 2024 | |
| Rent-burdened renter households (rent 30 percent or more of income) | 56% | 2024 | |
| Average household size | 2.9 persons per household | 2024 |
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Give me the latest population, unemployment and income figures for North Plainfield, NJ with sources.
search_indicators {"query":"population","geography":"North Plainfield, NJ"}
GET https://invokely.ai/api/v1/value?indicator=population&place=us-place-3453280