Statistics for Main-Kinzig-Kreis
Latest official figures for Main-Kinzig-Kreis, each linked to its source.
Demography
| Population | 420,914 persons | 2025 |
| Population density | 301.3 inhabitants per km² | 2024 |
| Population aged 65 and over | 22.6 % | 2025 |
| Median age | 46 years | 2025 |
| Live births | 3,634 count | 2024 |
| Deaths | 4,874 count | 2024 |
| Crude birth rate | 8.7 per 1,000 inhabitants | 2024 |
| Crude death rate | 11.6 per 1,000 inhabitants | 2024 |
Economy
| Gross domestic product (GDP) | 16,839 EUR million | 2023 |
| GDP per capita | 40,300 EUR | 2023 |
| GDP per capita in PPS (EU27 = 100) | 94 % | 2023 |