Statistics for Lüneburg, Landkreis
Latest official figures for Lüneburg, Landkreis, each linked to its source.
Demography
| Population | 179,448 persons | 2025 |
| Population density | 136.5 inhabitants per km² | 2024 |
| Population aged 65 and over | 21.5 % | 2025 |
| Median age | 45.6 years | 2025 |
| Live births | 1,436 count | 2024 |
| Deaths | 2,180 count | 2024 |
| Crude birth rate | 8 per 1,000 inhabitants | 2024 |
| Crude death rate | 12.1 per 1,000 inhabitants | 2024 |
Economy
| Gross domestic product (GDP) | 6,814 EUR million | 2023 |
| GDP per capita | 38,100 EUR | 2023 |
| GDP per capita in PPS (EU27 = 100) | 89 % | 2023 |