Lake Forest Park, WA: key statistics
Population: 13,191 (2025). Median household income: $159,904 (2024).
Lake Forest Park, WA in figures
Population and demography
Labor market
| Mean travel time to work | 28.2 minutes | 2024 | |
| Unemployment rate (US five-year survey estimate) | 4.4% | 2024 | |
| Labor force participation rate (US five-year survey estimate) | 65.5% | 2024 |
Health
Income and living conditions
| Gini index | 41.2 | 2024 | |
| Median household income | $159,904 | 2024 | |
| Per capita income (US five-year survey estimate) | $81,118 | 2024 | |
| Poverty rate (US five-year survey estimate) | 4% | 2024 |
Housing
| Housing units authorized by building permits | 6 | 2025 | |
| Homeownership rate (US, housing units) | 80.6% | 2024 | |
| Median home value | $953,200 | 2024 | |
| Median gross rent (monthly) | $2,333 | 2024 | |
| Single-family housing units authorized by building permits | 6 | 2025 | |
| Housing units | 5,469 | 2024 | |
| Households | 5,256 | 2024 | |
| Housing vacancy rate, all vacant units (US) | 3.9% | 2024 | |
| Rent-burdened renter households (rent 30 percent or more of income) | 46.5% | 2024 | |
| Average household size | 2.5 persons per household | 2024 |
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Give me the latest population, unemployment and income figures for Lake Forest Park, WA with sources.
search_indicators {"query":"population","geography":"Lake Forest Park, WA"}
GET https://invokely.ai/api/v1/value?indicator=population&place=us-place-5337270