Huntington Beach, CA: key statistics
Population: 191,451 (2025). Unemployment rate: 4.4% (August 2026). Median household income: $120,919 (2024).
Huntington Beach, CA in figures
Population and demography
Labor market
| Mean travel time to work | 28.4 minutes | 2024 | |
| Unemployment rate | 4.4% | August 2026 | |
| Civilian labor force | 104,484 | 2025 | |
| Employed residents | 100,188 | 2025 | |
| Unemployed people | 4,296 | 2025 | |
| Unemployment rate (US five-year survey estimate) | 5.4% | 2024 | |
| Labor force participation rate (US five-year survey estimate) | 66.1% | 2024 |
Health
Income and living conditions
| Gini index | 44.1 | 2024 | |
| Median household income | $120,919 | 2024 | |
| Per capita income (US five-year survey estimate) | $64,102 | 2024 | |
| Poverty rate (US five-year survey estimate) | 7.8% | 2024 |
Housing
| Housing units authorized by building permits | 372 | 2025 | |
| Homeownership rate (US, housing units) | 55.4% | 2024 | |
| Median home value | $1,100,000 | 2024 | |
| Median gross rent (monthly) | $2,510 | 2024 | |
| Single-family housing units authorized by building permits | 249 | 2025 | |
| Housing units | 82,624 | 2024 | |
| Households | 78,307 | 2024 | |
| Housing vacancy rate, all vacant units (US) | 5.2% | 2024 | |
| Rent-burdened renter households (rent 30 percent or more of income) | 52.4% | 2024 | |
| Average household size | 2.5 persons per household | 2024 |
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Give me the latest population, unemployment and income figures for Huntington Beach, CA with sources.
search_indicators {"query":"population","geography":"Huntington Beach, CA"}
GET https://invokely.ai/api/v1/value?indicator=population&place=us-place-0636000