Data / Franklin, KY
Franklin, KY: key statistics
Population: 10,759 (2025). Median household income: $59,052 (2024).
49 indicators from official statistics offices, each with its period and source.
Franklin, KY in figures A profile by topic with changes, ranks, charts and citations, also as PDF and PowerPoint.
Population and demography
Show 5 more
Labor market
Health
| Adult obesity rate, local model estimate | 42.2% | 2022 | |
| Adult cigarette smoking rate, local model estimate | 19.8% | 2022 | |
| Diagnosed diabetes in adults, local model estimate | 13.9% | 2022 | |
| Depression in adults, local model estimate | 27.3% | 2022 | |
| High blood pressure in adults, local model estimate | 38.2% | 2021 | |
| High cholesterol in screened adults, local model estimate | 35.4% | 2021 | |
| Current asthma in adults, local model estimate | 11.7% | 2022 | |
| COPD in adults, local model estimate | 10.4% | 2022 | |
| Coronary heart disease in adults, local model estimate | 7.8% | 2022 | |
| Physical inactivity in adults, local model estimate | 27.9% | 2022 | |
Show 7 more
| Binge drinking in adults, local model estimate | 14.3% | 2022 | |
| Frequent mental distress in adults, local model estimate | 18.5% | 2022 | |
| Uninsured rate, all ages (US) | 9% | 2024 | |
| Uninsured rate, under 19 (US, ACS) | 3.1% | 2024 | |
| Uninsured rate, ages 19 to 34 (US, ACS) | 15.5% | 2024 | |
| Uninsured rate, ages 35 to 64 (US, ACS) | 13.6% | 2024 | |
| Uninsured rate, 65 and over (US, ACS) | 0% | 2024 | |
Income and living conditions
Housing
Use this data in your AI agent
Invokely serves this figure to AI assistants through MCP and to code through a REST API, with the source and citation attached. Ask your assistant:
Give me the latest population, unemployment and income figures for Franklin, KY with sources.
search_indicators {"query":"population","geography":"Franklin, KY"}
GET https://invokely.ai/api/v1/value?indicator=population&place=us-place-2128918
Connect Claude, ChatGPT or Cursor in one step. The trial answers 25 calls a day without an account.