Statistics for Forlì-Cesena
Latest official figures for Forlì-Cesena, each linked to its source.
Demography
| Population | 393,367 persons | 2025 |
| Population density | 165.4 inhabitants per km² | 2024 |
| Population aged 65 and over | 25.5 % | 2025 |
| Median age | 49.6 years | 2025 |
| Live births | 2,335 count | 2024 |
| Deaths | 4,383 count | 2024 |
| Crude birth rate | 5.9 per 1,000 inhabitants | 2024 |
| Crude death rate | 11.2 per 1,000 inhabitants | 2024 |
Economy
| Gross domestic product (GDP) | 15,610 EUR million | 2023 |
| GDP per capita | 39,800 EUR | 2023 |
| GDP per capita in PPS (EU27 = 100) | 108 % | 2023 |