Statistics for Bludenz-Bregenzer Wald
Latest official figures for Bludenz-Bregenzer Wald, each linked to its source.
Demography
| Population | 95,029 persons | 2025 |
| Population density | 51.3 inhabitants per km² | 2024 |
| Population aged 65 and over | 19.6 % | 2025 |
| Median age | 43.5 years | 2025 |
| Live births | 841 count | 2024 |
| Deaths | 794 count | 2024 |
| Crude birth rate | 8.9 per 1,000 inhabitants | 2024 |
| Crude death rate | 8.4 per 1,000 inhabitants | 2024 |
Economy
| Gross domestic product (GDP) | 6,134 EUR million | 2023 |
| GDP per capita | 64,800 EUR | 2023 |
| GDP per capita in PPS (EU27 = 100) | 150 % | 2023 |