Statistics for Anhalt-Bitterfeld
Latest official figures for Anhalt-Bitterfeld, each linked to its source.
Demography
| Population | 153,035 persons | 2025 |
| Population density | 108.2 inhabitants per km² | 2024 |
| Population aged 65 and over | 29.9 % | 2025 |
| Median age | 53 years | 2025 |
| Live births | 801 count | 2024 |
| Deaths | 2,631 count | 2024 |
| Crude birth rate | 5.2 per 1,000 inhabitants | 2024 |
| Crude death rate | 17.1 per 1,000 inhabitants | 2024 |
Economy
| Gross domestic product (GDP) | 5,955 EUR million | 2023 |
| GDP per capita | 38,700 EUR | 2023 |
| GDP per capita in PPS (EU27 = 100) | 90 % | 2023 |