Statistics for Alzey-Worms
Latest official figures for Alzey-Worms, each linked to its source.
Demography
| Population | 131,238 persons | 2025 |
| Population density | 224.3 inhabitants per km² | 2024 |
| Population aged 65 and over | 22.7 % | 2025 |
| Median age | 46.6 years | 2025 |
| Live births | 1,067 count | 2024 |
| Deaths | 1,489 count | 2024 |
| Crude birth rate | 8.1 per 1,000 inhabitants | 2024 |
| Crude death rate | 11.4 per 1,000 inhabitants | 2024 |
Economy
| Gross domestic product (GDP) | 4,171 EUR million | 2023 |
| GDP per capita | 32,000 EUR | 2023 |
| GDP per capita in PPS (EU27 = 100) | 74 % | 2023 |