Hotel guests: Balearic Islands province
Latest value, 2026-08
2,137,472count Provisional
Definition
Guests checked into hotel establishments during the month.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 2,137,472 |
| 2026-07 | 2,050,150 |
| 2026-06 | 1,945,021 |
| 2026-05 | 1,825,793 |
| 2026-04 | 848,250 |
| 2026-03 | 364,483 |
| 2026-02 | 160,241 |
| 2026-01 | 83,753 |
| 2025-12 | 97,514 |
| 2025-11 | 139,210 |
| 2025-10 | 1,291,152 |
| 2025-09 | 1,829,464 |
| 2025-08 | 2,064,436 |
| 2025-07 | 2,038,016 |
| 2025-06 | 1,930,790 |
| 2025-05 | 1,706,205 |
| 2025-04 | 791,880 |
| 2025-03 | 321,673 |
| 2025-02 | 169,407 |
| 2025-01 | 72,305 |
| 2024-12 | 102,526 |
| 2024-11 | 121,271 |
| 2024-10 | 1,360,646 |
| 2024-09 | 1,741,692 |
| 2024-08 | 2,093,220 |
| 2024-07 | 2,022,788 |
| 2024-06 | 1,859,985 |
| 2024-05 | 1,747,086 |
| 2024-04 | 761,737 |
| 2024-03 | 375,281 |
| 2024-02 | 148,843 |
| 2024-01 | 69,271 |
| 2023-12 | 87,937 |
| 2023-11 | 113,029 |
| 2023-10 | 1,189,276 |
| 2023-09 | 1,691,128 |
| 2023-08 | 1,979,182 |
| 2023-07 | 1,972,703 |
| 2023-06 | 1,814,007 |
| 2023-05 | 1,492,772 |
| 2023-04 | 766,096 |
| 2023-03 | 230,407 |
| 2023-02 | 124,782 |
| 2023-01 | 75,909 |
| 2022-12 | 80,696 |
| 2022-11 | 111,194 |
| 2022-10 | 1,072,128 |
| 2022-09 | 1,618,513 |
| 2022-08 | 1,954,444 |
| 2022-07 | 1,904,858 |
| 2022-06 | 1,742,424 |
| 2022-05 | 1,378,649 |
| 2022-04 | 627,500 |
| 2022-03 | 202,457 |
| 2022-02 | 92,624 |
| 2022-01 | 42,131 |
| 2021-12 | 57,392 |
| 2021-11 | 88,317 |
| 2021-10 | 761,539 |
| 2021-09 | 1,004,077 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Balearic Islands province | 2,137,472 |
| Balearic Islands | 2,137,472 |
| Spain | 14,227,157 |
How to cite
Instituto Nacional de Estadística (INE). Encuesta de ocupación hotelera: viajeros (tabla 2074). https://www.ine.es/jaxiT3/Tabla.htm?t=2074. Retrieved 2026-10-07.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"hotel_guests","place":"es-prov-07"}
GET https://invokely.ai/api/v1/value?indicator=hotel_guests&place=es-prov-07
Other indicators for Balearic Islands province
- Active companies
- Activity rate
- Average age
- Average home mortgage amount
- Live births
- New companies created
- Inflation (CPI annual change)
- Consumer price index (CPI)
- Crude birth rate
- Deaths
- Dependency ratio
- Employment rate
- Total fertility rate
- Foreign nationals share of population
- Gini index
- Hotel overnight stays
- Home sales
- Life expectancy at birth
- Home mortgages
- Average net income per household
- Average net income per person
- Population
- Population aged 16 to 64
- Population aged 65 and over
- Registered unemployment
- Registered unemployment rate
- Unemployment rate