Hotel guests: Alicante province
Latest value, 2026-08
605,541count Provisional
Definition
Guests checked into hotel establishments during the month.
Evolution
Value
| Period | Value |
|---|---|
| 2026-08 | 605,541 |
| 2026-07 | 562,295 |
| 2026-06 | 498,719 |
| 2026-05 | 488,317 |
| 2026-04 | 461,117 |
| 2026-03 | 367,105 |
| 2026-02 | 315,413 |
| 2026-01 | 235,103 |
| 2025-12 | 295,383 |
| 2025-11 | 360,690 |
| 2025-10 | 435,952 |
| 2025-09 | 468,035 |
| 2025-08 | 613,368 |
| 2025-07 | 560,315 |
| 2025-06 | 513,243 |
| 2025-05 | 473,386 |
| 2025-04 | 445,665 |
| 2025-03 | 366,833 |
| 2025-02 | 293,414 |
| 2025-01 | 240,722 |
| 2024-12 | 286,537 |
| 2024-11 | 319,057 |
| 2024-10 | 415,605 |
| 2024-09 | 444,617 |
| 2024-08 | 574,291 |
| 2024-07 | 519,922 |
| 2024-06 | 483,150 |
| 2024-05 | 470,080 |
| 2024-04 | 407,571 |
| 2024-03 | 388,634 |
| 2024-02 | 298,415 |
| 2024-01 | 236,939 |
| 2023-12 | 283,891 |
| 2023-11 | 301,035 |
| 2023-10 | 405,802 |
| 2023-09 | 427,200 |
| 2023-08 | 543,939 |
| 2023-07 | 528,274 |
| 2023-06 | 461,654 |
| 2023-05 | 409,505 |
| 2023-04 | 450,817 |
| 2023-03 | 342,489 |
| 2023-02 | 257,278 |
| 2023-01 | 216,098 |
| 2022-12 | 260,881 |
| 2022-11 | 292,511 |
| 2022-10 | 373,527 |
| 2022-09 | 419,732 |
| 2022-08 | 560,986 |
| 2022-07 | 536,497 |
| 2022-06 | 449,446 |
| 2022-05 | 406,120 |
| 2022-04 | 389,908 |
| 2022-03 | 259,886 |
| 2022-02 | 211,916 |
| 2022-01 | 125,543 |
| 2021-12 | 189,591 |
| 2021-11 | 216,112 |
| 2021-10 | 341,365 |
| 2021-09 | 344,800 |
Comparison with related places
| Place | 2026-08 |
|---|---|
| Alicante province | 605,541 |
| Valencian Community | 1,171,844 |
| Spain | 14,227,157 |
| Valencia province | 373,049 |
| Castellón province | 193,254 |
How to cite
Instituto Nacional de Estadística (INE). Encuesta de ocupación hotelera: viajeros (tabla 2074). https://www.ine.es/jaxiT3/Tabla.htm?t=2074. Retrieved 2026-10-07.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"hotel_guests","place":"es-prov-03"}
GET https://invokely.ai/api/v1/value?indicator=hotel_guests&place=es-prov-03
Other indicators for Alicante province
- Active companies
- Activity rate
- Average age
- Average home mortgage amount
- Live births
- New companies created
- Inflation (CPI annual change)
- Consumer price index (CPI)
- Crude birth rate
- Crude death rate
- Deaths
- Dependency ratio
- Employment rate
- Total fertility rate
- Foreign nationals share of population
- Gross domestic product (GDP)
- GDP per capita
- GDP per capita in PPS (EU27 = 100)
- Gini index
- Hotel overnight stays
- Home sales
- Life expectancy at birth
- Median age
- Home mortgages
- Average net income per household
- Average net income per person
- Population
- Population aged 16 to 64
- Population aged 65 and over
- Population density
- Registered unemployment
- Registered unemployment rate
- Unemployment rate