Home sales: Huelva province
Latest value, 2026-07
808count Provisional
Definition
Dwelling sale transactions registered in property registries during the month.
Evolution
Value
| Period | Value |
|---|---|
| 2026-07 | 808 |
| 2026-06 | 637 |
| 2026-05 | 768 |
| 2026-04 | 646 |
| 2026-03 | 726 |
| 2026-02 | 670 |
| 2026-01 | 777 |
| 2025-12 | 548 |
| 2025-11 | 775 |
| 2025-10 | 761 |
| 2025-09 | 759 |
| 2025-08 | 493 |
| 2025-07 | 740 |
| 2025-06 | 631 |
| 2025-05 | 635 |
| 2025-04 | 695 |
| 2025-03 | 859 |
| 2025-02 | 646 |
| 2025-01 | 686 |
| 2024-12 | 499 |
| 2024-11 | 606 |
| 2024-10 | 827 |
| 2024-09 | 665 |
| 2024-08 | 540 |
| 2024-07 | 657 |
| 2024-06 | 593 |
| 2024-05 | 513 |
| 2024-04 | 711 |
| 2024-03 | 515 |
| 2024-02 | 613 |
| 2024-01 | 557 |
| 2023-12 | 409 |
| 2023-11 | 677 |
| 2023-10 | 500 |
| 2023-09 | 527 |
| 2023-08 | 581 |
| 2023-07 | 588 |
| 2023-06 | 581 |
| 2023-05 | 647 |
| 2023-04 | 459 |
| 2023-03 | 619 |
| 2023-02 | 554 |
| 2023-01 | 592 |
| 2022-12 | 487 |
| 2022-11 | 740 |
| 2022-10 | 589 |
| 2022-09 | 701 |
| 2022-08 | 621 |
| 2022-07 | 575 |
| 2022-06 | 618 |
| 2022-05 | 707 |
| 2022-04 | 564 |
| 2022-03 | 685 |
| 2022-02 | 660 |
| 2022-01 | 619 |
| 2021-12 | 702 |
| 2021-11 | 665 |
| 2021-10 | 666 |
| 2021-09 | 702 |
| 2021-08 | 622 |
Comparison with related places
| Place | 2026-07 |
|---|---|
| Huelva province | 808 |
| Andalusia | 12,239 |
| Spain | 61,417 |
| Jaén province | 832 |
| Córdoba province | 994 |
| Almería province | 1,713 |
| Granada province | 1,148 |
| Cádiz province | 1,576 |
How to cite
Instituto Nacional de Estadística (INE). Estadística de transmisiones de derechos de la propiedad: compraventa de viviendas (tabla 6150). https://www.ine.es/jaxiT3/Tabla.htm?t=6150. Retrieved 2026-10-07.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"housing_transactions","place":"es-prov-21"}
GET https://invokely.ai/api/v1/value?indicator=housing_transactions&place=es-prov-21
Other indicators for Huelva province
- Active companies
- Activity rate
- Average age
- Average home mortgage amount
- Live births
- New companies created
- Inflation (CPI annual change)
- Consumer price index (CPI)
- Crude birth rate
- Crude death rate
- Deaths
- Dependency ratio
- Employment rate
- Total fertility rate
- Foreign nationals share of population
- Gross domestic product (GDP)
- GDP per capita
- GDP per capita in PPS (EU27 = 100)
- Gini index
- Hotel guests
- Hotel overnight stays
- Life expectancy at birth
- Median age
- Home mortgages
- Average net income per household
- Average net income per person
- Population
- Population aged 16 to 64
- Population aged 65 and over
- Population density
- Registered unemployment
- Registered unemployment rate
- Unemployment rate