GDP per capita: Uelzen
Latest value, 2023
37,800EUR Provisional
Definition
GDP at current market prices divided by population, EUR per inhabitant.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 37,800 |
| 2022 | 36,000 |
| 2021 | 33,100 |
| 2020 | 30,600 |
| 2019 | 30,500 |
| 2018 | 29,400 |
| 2017 | 28,600 |
| 2016 | 27,300 |
| 2015 | 26,100 |
| 2014 | 26,100 |
| 2013 | 24,600 |
| 2012 | 24,200 |
| 2011 | 22,800 |
| 2010 | 21,400 |
| 2009 | 21,200 |
| 2008 | 22,000 |
| 2007 | 20,300 |
| 2006 | 18,900 |
| 2005 | 18,200 |
| 2004 | 18,700 |
| 2003 | 18,200 |
| 2002 | 18,100 |
| 2001 | 17,500 |
| 2000 | 17,500 |
Comparison with related places
| Place | 2023 |
|---|---|
| Uelzen | 37,800 |
| Lüneburg | 36,500 |
| Germany | 51,090 |
| European Union (27) | 38,450 |
| Osterholz | 27,400 |
| Lüchow-Dannenberg | 34,300 |
| Verden | 38,700 |
| Heidekreis | 42,400 |
| Rotenburg (Wümme) | 42,900 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region, EUR per inhabitant (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp_per_capita","place":"de-nuts-de93a"}
GET https://invokely.ai/api/v1/value?indicator=gdp_per_capita&place=de-nuts-de93a