GDP per capita: Sonneberg
Latest value, 2023
30,600EUR Provisional
Definition
GDP at current market prices divided by population, EUR per inhabitant.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 30,600 |
| 2022 | 28,400 |
| 2021 | 27,900 |
| 2020 | 27,500 |
| 2019 | 27,800 |
| 2018 | 27,900 |
| 2017 | 28,400 |
| 2016 | 26,600 |
| 2015 | 24,900 |
| 2014 | 24,200 |
| 2013 | 24,200 |
| 2012 | 21,900 |
| 2011 | 22,100 |
| 2010 | 20,700 |
| 2009 | 18,500 |
| 2008 | 19,300 |
| 2007 | 18,000 |
| 2006 | 16,400 |
| 2005 | 16,300 |
| 2004 | 15,900 |
| 2003 | 14,100 |
| 2002 | 13,400 |
| 2001 | 12,900 |
| 2000 | 12,000 |
Comparison with related places
| Place | 2023 |
|---|---|
| Sonneberg | 30,600 |
| Thüringen | 36,400 |
| Germany | 51,090 |
| European Union (27) | 38,450 |
| Hildburghausen | 27,700 |
| Weimar, Kreisfreie Stadt | 37,200 |
| Sömmerda | 32,900 |
| Kyffhäuserkreis | 28,700 |
| Suhl, Kreisfreie Stadt | 36,600 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region, EUR per inhabitant (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp_per_capita","place":"de-nuts-deg0v"}
GET https://invokely.ai/api/v1/value?indicator=gdp_per_capita&place=de-nuts-deg0v