GDP per capita: Coburg, Landkreis
Latest value, 2023
34,100EUR Provisional
Definition
GDP at current market prices divided by population, EUR per inhabitant.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 34,100 |
| 2022 | 31,700 |
| 2021 | 34,300 |
| 2020 | 28,600 |
| 2019 | 29,300 |
| 2018 | 28,500 |
| 2017 | 27,700 |
| 2016 | 26,700 |
| 2015 | 26,400 |
| 2014 | 25,300 |
| 2013 | 23,700 |
| 2012 | 23,500 |
| 2011 | 22,300 |
| 2010 | 21,700 |
| 2009 | 20,500 |
| 2008 | 20,400 |
| 2007 | 20,500 |
| 2006 | 19,300 |
| 2005 | 18,500 |
| 2004 | 18,700 |
| 2003 | 19,000 |
| 2002 | 19,600 |
| 2001 | 21,700 |
| 2000 | 20,700 |
Comparison with related places
| Place | 2023 |
|---|---|
| Coburg, Landkreis | 34,100 |
| Oberfranken | 47,900 |
| Germany | 51,090 |
| European Union (27) | 38,450 |
| Bamberg, Kreisfreie Stadt | 78,300 |
| Hof, Landkreis | 45,600 |
| Bayreuth, Kreisfreie Stadt | 79,200 |
| Kulmbach | 46,000 |
| Wunsiedel i. Fichtelgebirge | 46,400 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region, EUR per inhabitant (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp_per_capita","place":"de-nuts-de247"}
GET https://invokely.ai/api/v1/value?indicator=gdp_per_capita&place=de-nuts-de247